The register below is abridged for publication in accordance with the Unit's publication guideline. Reference numbers are continuous within the Unit's systems; entries omitted from publication retain their numbers. The complete register is available to authorised field volunteers, who should enter their authorisation code on the front page in the usual manner.
A sighting is entered on the register when received and remains on the register regardless of outcome. Closure of an entry indicates that no further action is required of the Unit. It does not indicate a finding as to what was seen.
| Ref | Date | District | Suburb | Status |
|---|---|---|---|---|
| BWV-98-0031 | 19/06/98 | Southern | Not recorded | Closed |
| BWV-98-0047 | 02/08/98 | Eastern | Not recorded | Closed |
| BWV-98-0059 | 23/09/98 | Northern | Fawkner | Closed |
| BWV-98-0066 | 30/10/98 | Western | Not recorded | Closed |
| BWV-98-0071 | 14/11/98 | Northern | Coburg | Closed |
| BWV-98-0078 | 29/12/98 | Northern | Reservoir | Closed |
| BWV-99-0004 | 09/01/99 | Northern | Preston | Closed |
| BWV-99-0009 | 17/01/99 | Northern | Coburg | Open |
| BWV-99-0013 | 26/01/99 | Northern | Fawkner | Open |
| BWV-99-0018 | 04/02/99 | Northern | Reservoir | Under assessment |
| BWV-99-0021 | 11/02/99 | Northern | Preston | Under assessment |
| BWV-99-0025 | 19/02/99 | Northern | Coburg | Open |
| BWV-99-0029 | 27/02/99 | Northern | Coburg (Pentridge) | Referred |
| BWV-99-0035 | 08/03/99 | Northern | Reservoir | Referral declined |
| BWV-99-0038 | 11/03/99 | Northern | Bell Street median | Open |
| BWV-99-0039 | 12/03/99 | Northern | Coburg | Open |
| BWV-99-0041 | 14/03/99 | Northern | Reservoir — school grounds | Under assessment |
| BWV-99-0041 | 14/03/99 | Northern | Bell Street (Unit annexe) | Closed — no reporter |
Entries are added following assessment, not on receipt of a report. Residents whose reports do not appear should not resubmit.
|
|